Final Grades for Uriel's Classes
Spring Semester, 2003
Notes:
- The column sequence, here and in other tables, corresponds to the order in which rows are sorted: Class, then grade, then student name.
- The calculation of the final grades below is explained here so students can independently verify that they are based on their raw scores:
- The raw scores for all tests and assignments were linearly scaled (f=ax+b) so that class averages for each test/assignment would be close to 80% and top marks would be 90%. (Note the average is 80% for accepted papers; it does not include unsubmitted or rejected papers.) This produced scaled scores.
- Weights were applied to convert the scaled scores into a single combined score for each student. The weights were:
- GRAD: 50% each for DOLL and ROMEO.
- 2000A & B: 7% for tests other than the exam, 5% for writing assignments, remainder for exam.
- These scores too were linearly scaled so that, again, class averages for each test/assignment would be close to 80% and top marks would be 90%.
- See also: Cheating -- An Instructor's Viewpoint.
| Class |
Grade |
Student |
AVG | MIN | MAX |
| GRAD | 90 | Lindsay | 80.0 | 66 | 90 |
| GRAD | 84 | Anne | 80.0 | 66 | 90 |
| GRAD | 66 | Sophia | 80.0 | 66 | 90 |
| 2000A | 90 | Ann | 79.9 | 62 | 90 |
| 2000A | 88 | Amanda | 79.9 | 62 | 90 |
| 2000A | 86 | Eliza | 79.9 | 62 | 90 |
| 2000A | 86 | Maria | 79.9 | 62 | 90 |
| 2000A | 86 | Sharon | 79.9 | 62 | 90 |
| 2000A | 86 | Shelley | 79.9 | 62 | 90 |
| 2000A | 85 | Stephen | 79.9 | 62 | 90 |
| 2000A | 84 | Annie | 79.9 | 62 | 90 |
| 2000A | 84 | Jane | 79.9 | 62 | 90 |
| 2000A | 84 | Melissa | 79.9 | 62 | 90 |
| 2000A | 83 | Eleanor | 79.9 | 62 | 90 |
| 2000A | 83 | Lizzie | 79.9 | 62 | 90 |
| 2000A | 83 | Susanna | 79.9 | 62 | 90 |
| 2000A | 82 | Belinda | 79.9 | 62 | 90 |
| 2000A | 82 | Helen | 79.9 | 62 | 90 |
| 2000A | 82 | Jeanne | 79.9 | 62 | 90 |
| 2000A | 81 | Edwina | 79.9 | 62 | 90 |
| 2000A | 81 | Geoffrey | 79.9 | 62 | 90 |
| 2000A | 81 | Jennie | 79.9 | 62 | 90 |
| 2000A | 81 | Juliana | 79.9 | 62 | 90 |
| 2000A | 80 | Faye | 79.9 | 62 | 90 |
| 2000A | 79 | Charles | 79.9 | 62 | 90 |
| 2000A | 79 | Iris | 79.9 | 62 | 90 |
| 2000A | 79 | Peter | 79.9 | 62 | 90 |
| 2000A | 79 | Wendy | 79.9 | 62 | 90 |
| 2000A | 68 | Richard | 79.9 | 62 | 90 |
| 2000A | 67 | Daniella | 79.9 | 62 | 90 |
| 2000A | 65 | Alan | 79.9 | 62 | 90 |
| 2000A | 62 | Joseph | 79.9 | 62 | 90 |
| 2000A | 62 | Stanley | 79.9 | 62 | 90 |
| 2000B | 90 | Joe | 79.8 | 55 | 90 |
| 2000B | 89 | Linda | 79.8 | 55 | 90 |
| 2000B | 89 | Robin | 79.8 | 55 | 90 |
| 2000B | 88 | Adele | 79.8 | 55 | 90 |
| 2000B | 87 | Christina | 79.8 | 55 | 90 |
| 2000B | 87 | Mabel | 79.8 | 55 | 90 |
| 2000B | 87 | Pauline | 79.8 | 55 | 90 |
| 2000B | 86 | Cindy | 79.8 | 55 | 90 |
| 2000B | 86 | Joy | 79.8 | 55 | 90 |
| 2000B | 86 | Sally | 79.8 | 55 | 90 |
| 2000B | 86 | Shirley | 79.8 | 55 | 90 |
| 2000B | 86 | Susanna | 79.8 | 55 | 90 |
| 2000B | 86 | Tony | 79.8 | 55 | 90 |
| 2000B | 84 | Phoebe | 79.8 | 55 | 90 |
| 2000B | 83 | Betty | 79.8 | 55 | 90 |
| 2000B | 83 | Charmaine | 79.8 | 55 | 90 |
| 2000B | 83 | Eileen | 79.8 | 55 | 90 |
| 2000B | 83 | Elyce | 79.8 | 55 | 90 |
| 2000B | 83 | Felicity | 79.8 | 55 | 90 |
| 2000B | 83 | Ivan | 79.8 | 55 | 90 |
| 2000B | 83 | Ivy | 79.8 | 55 | 90 |
| 2000B | 79 | David | 79.8 | 55 | 90 |
| 2000B | 79 | Lynn | 79.8 | 55 | 90 |
| 2000B | 77 | Kevin | 79.8 | 55 | 90 |
| 2000B | 76 | Jessica | 79.8 | 55 | 90 |
| 2000B | 75 | Carl | 79.8 | 55 | 90 |
| 2000B | 72 | Amy | 79.8 | 55 | 90 |
| 2000B | 68 | Jenny | 79.8 | 55 | 90 |
| 2000B | 60 | Agnes | 79.8 | 55 | 90 |
| 2000B | 59 | Sherry | 79.8 | 55 | 90 |
| 2000B | 57 | Charity | 79.8 | 55 | 90 |
| 2000B | 55 | Joanna | 79.8 | 55 | 90 |
Home > LZU
|