RAW Scores for Uriel's Classes
Spring Semester, 2003
Notes:
- The scores below are raw scores, prior to scaling. Scaling converts scores to percentages with an appropriate class average.
- The column headed "Score ID" identifies which test or assignment the score pertains to.
- The Grad exam is treated as two tests -- one for the Doll's House portion, another for the Romeo & Juliet portion.
- For the 2000A and B classes, it indicates date and "TST" for test/exam, or "WRI" for writing assignment.
- The class AVG, MIN, MAX is shown for each test or assignment.
- The calculation of AVG, MIN, MAX excludes students who did not write the test or assignment (or who received no grade for other reasons).
| Class |
Score ID |
Score |
Student |
AVG | MIN | MAX |
| GRAD | DOLL | 5 | Lindsay | 3.0 | 2 | 5 |
| GRAD | DOLL | 2 | Anne | 3.0 | 2 | 5 |
| GRAD | DOLL | 2 | Sophia | 3.0 | 2 | 5 |
| GRAD | ROMEO | 6 | Anne | 3.0 | 0 | 6 |
| GRAD | ROMEO | 3 | Lindsay | 3.0 | 0 | 6 |
| GRAD | ROMEO | 0 | Sophia | 3.0 | 0 | 6 |
| 2000A | APR3WRI | 1 | Alan | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Amanda | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Ann | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Annie | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Belinda | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Daniella | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Edwina | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Eleanor | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Eliza | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Geoffrey | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Helen | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Jane | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Jeanne | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Juliana | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Lizzie | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Maria | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Melissa | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Richard | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Sharon | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Shelley | 1.0 | 1 | 1 |
| 2000A | APR3WRI | 1 | Susanna | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Alan | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Amanda | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Ann | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Annie | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Belinda | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Charles | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Daniella | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Eliza | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Geoffrey | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Helen | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Iris | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Jane | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Jeanne | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Jennie | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Joseph | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Melissa | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Richard | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Shelley | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Stanley | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Stephen | 1.0 | 1 | 1 |
| 2000A | APR10WRI | 1 | Susanna | 1.0 | 1 | 1 |
| 2000A | MAY8TST | 40 | Amanda | 23.6 | 0 | 40 |
| 2000A | MAY8TST | 40 | Richard | 23.6 | 0 | 40 |
| 2000A | MAY8TST | 35 | Stephen | 23.6 | 0 | 40 |
| 2000A | MAY8TST | 30 | Daniella | 23.6 | 0 | 40 |
| 2000A | MAY8TST | 30 | Maria | 23.6 | 0 | 40 |
| 2000A | MAY8TST | 20 | Ann | 23.6 | 0 | 40 |
| 2000A | MAY8TST | 20 | Eliza | 23.6 | 0 | 40 |
| 2000A | MAY8TST | 20 | Shelley | 23.6 | 0 | 40 |
| 2000A | MAY8TST | 15 | Alan | 23.6 | 0 | 40 |
| 2000A | MAY8TST | 10 | Sharon | 23.6 | 0 | 40 |
| 2000A | MAY8TST | 0 | Jane | 23.6 | 0 | 40 |
| 2000A | MAY8WRI | 1 | Alan | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Amanda | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Ann | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Annie | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Belinda | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Daniella | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Edwina | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Eleanor | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Eliza | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Helen | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Jane | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Jeanne | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Jennie | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Joseph | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Lizzie | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Maria | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Melissa | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Peter | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Richard | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Sharon | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Shelley | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Stanley | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Stephen | 1.0 | 1 | 1 |
| 2000A | MAY8WRI | 1 | Wendy | 1.0 | 1 | 1 |
| 2000A | MAY15TST | 2 | Ann | 1.3 | 1 | 2 |
| 2000A | MAY15TST | 2 | Richard | 1.3 | 1 | 2 |
| 2000A | MAY15TST | 1 | Amanda | 1.3 | 1 | 2 |
| 2000A | MAY15TST | 1 | Daniella | 1.3 | 1 | 2 |
| 2000A | MAY15TST | 1 | Shelley | 1.3 | 1 | 2 |
| 2000A | MAY15TST | 1 | Stephen | 1.3 | 1 | 2 |
| 2000A | MAY15TST | 1 | Susanna | 1.3 | 1 | 2 |
| 2000A | JUN20TST | 2 | Ann | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 2 | Maria | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 2 | Sharon | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 1 | Amanda | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 1 | Annie | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 1 | Eleanor | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 1 | Eliza | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 1 | Faye | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 1 | Juliana | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 1 | Lizzie | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 1 | Melissa | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Belinda | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Charles | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Edwina | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Geoffrey | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Helen | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Iris | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Jane | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Jeanne | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Jennie | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Peter | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Shelley | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Stephen | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Susanna | 0.6 | 0 | 2 |
| 2000A | JUN20TST | 0 | Wendy | 0.6 | 0 | 2 |
| 2000B | MAR10TST | 1 | Adele | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Agnes | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Carl | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Christina | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | David | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Jenny | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Jessica | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Joanna | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Joe | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Kevin | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Linda | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Mabel | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Pauline | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Robin | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 1 | Shirley | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Amy | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Betty | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Charity | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Charmaine | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Cindy | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Eileen | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Felicity | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Ivan | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Ivy | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Joy | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Lynn | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Phoebe | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Sally | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Sherry | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Susanna | 0.5 | 0 | 1 |
| 2000B | MAR10TST | 0 | Tony | 0.5 | 0 | 1 |
| 2000B | MAR31TST | 2 | Adele | 1.7 | 1 | 2 |
| 2000B | MAR31TST | 2 | Joe | 1.7 | 1 | 2 |
| 2000B | MAR31TST | 2 | Linda | 1.7 | 1 | 2 |
| 2000B | MAR31TST | 2 | Sally | 1.7 | 1 | 2 |
| 2000B | MAR31TST | 1 | Charmaine | 1.7 | 1 | 2 |
| 2000B | MAR31TST | 1 | Robin | 1.7 | 1 | 2 |
| 2000B | MAY5WRI | 1 | Adele | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Agnes | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Betty | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Carl | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Charity | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Charmaine | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Christina | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Cindy | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | David | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Eileen | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Elyce | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Felicity | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Ivan | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Ivy | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Jenny | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Jessica | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Joe | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Joy | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Kevin | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Linda | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Lynn | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Mabel | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Pauline | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Phoebe | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Robin | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Sally | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Sherry | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Shirley | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Susanna | 1.0 | 1 | 1 |
| 2000B | MAY5WRI | 1 | Tony | 1.0 | 1 | 1 |
| 2000B | MAY12TST | 5 | Adele | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 5 | Agnes | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 5 | Betty | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 5 | Christina | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 5 | Eileen | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 5 | Ivan | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 5 | Ivy | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 5 | Joe | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 5 | Mabel | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 5 | Pauline | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 5 | Robin | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 5 | Susanna | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 4 | Felicity | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 4 | Joy | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 4 | Kevin | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 4 | Sally | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 4 | Sherry | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 4 | Tony | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 3 | Carl | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 3 | Cindy | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 3 | Shirley | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 2 | Elyce | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 2 | Linda | 4.1 | 1 | 5 |
| 2000B | MAY12TST | 1 | Lynn | 4.1 | 1 | 5 |
| 2000B | MAY12WRI | 1 | Agnes | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Amy | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Betty | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Charity | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Charmaine | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Christina | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Cindy | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Eileen | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Elyce | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Felicity | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Ivan | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Ivy | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Jenny | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Joanna | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Joe | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Joy | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Kevin | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Linda | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Lynn | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Mabel | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Pauline | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Phoebe | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Robin | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Sally | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Sherry | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Shirley | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Susanna | 1.0 | 1 | 1 |
| 2000B | MAY12WRI | 1 | Tony | 1.0 | 1 | 1 |
| 2000B | JUN20TST | 6 | Adele | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Christina | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Cindy | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Elyce | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Joe | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Joy | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Linda | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Mabel | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Pauline | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Phoebe | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Robin | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Shirley | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Susanna | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 6 | Tony | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 5 | Betty | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 5 | Charmaine | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 5 | David | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 5 | Eileen | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 5 | Felicity | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 5 | Ivan | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 5 | Ivy | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 5 | Sally | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 4 | Jessica | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 4 | Lynn | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 3 | Amy | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 3 | Carl | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 3 | Kevin | 5.1 | 1 | 6 |
| 2000B | JUN20TST | 1 | Jenny | 5.1 | 1 | 6 |
Home
> LZU
> Final Grades
|